HomeMy WebLinkAboutOfficialResults_Report_EL45A_MIAMIReport EL45A MIAMI provides
the official results specifically
for the City of Miami's special
election that includes a
summary of the votes cast for
each of the ballot questions.
THIS PAGE INTENTIONALLY LEFT BLANK
MIAMI
RUN DATE:11/19/18 02:39 PM
TOTAL VOTES
OFFICIAL GENERAL ELECTION
NOVEMBER 6, 2018
MIAMI-DADE COUNTY, FL
PRECINCTS COUNTED (OF 146) 146 100.00
REGISTERED VOTERS - TOTAL 201,292
BALLOTS CAST - TOTAL 111,280
VOTER TURNOUT - TOTAL 55.28
OFFICIAL RESULTS
REPORT-EL45A PAGE 001
ED OSS ED IVO VBM -EV OSS EV IVO PROV
34,595 1 36,768 39,870 3 43
MIAMI: SOCCER STADIUM/COMMERCIAL COMPLEX
Vote for 1
Yes 61,753 60.17 19,416 1 21,097 21,213 1 25
No 40,886 39.83 11,698 0 13,212 15,963 2 11
Total 102,639 31,114 1 34,309 37,176 3 36
Over Votes 118 39 0 46 33 0 0
Under Votes 8.062 3,426 0 1,968 2,661 0 7
MIAMI: LEASE OF CITY -OWNED RIVERFRONT LAND
Vote for 1
Yes 63,741 64.19 18,559 1 22,697 22,458 0 26
No 35,565 35.81 11.290 0 10,720 13,543 3 9
Total 99,306 29,849 1 33.417 36,001 3 35
Over Votes 72 20 0 27 25 0 0
Under Votes 11,441 4,710 0 2,879 3.844 0 8
MIAMI: CHANGE TO STRONG MAYOR -COMMISSION
Vote for 1
Yes 35,831 35.89 12,363 0 11,138 12,315 0 15
No 63,998 64.11 17,653 1 22,292 24,029 3 20
Total 99,829 30,016 1 33,430 36,344 3 35
Over Votes 608 22 0 550 36 0 0
Under Votes 10,382 4,541 0 2,343 3,490 0 8
r N
CO
THIS PAGE INTENTIONALLY LEFT BLANK