HomeMy WebLinkAboutSubmittal-2011 Bayfront Park Anti-Deficiency Ordinance MemoMILDRED A N D. CLAUDE PEPPER
MANAGEMENT
TRUST
301 N. BISCAYNE BOULEVARD, MIAMI, FL 33132
TELEPHONE: (305)358-7550 FAX: (305) 358-1211
July 26, 2011
TO:
FROM:
Honorable Wifredo Gort
-Chairman
Miami City Commission
Executive Director
Re. Anti Deficiency Ordinance
SUB11TTED 1
PUBLIC RICOD FO
ITS' NAL o4:a8
TO TNT
Pursuant to section 18-502(11) of the City of Miami Code, this memo advises and
seeks your concurrence for expenditures in excess of $5,000, which are mirrored in
increased revenues, from the current approved budget at the end of the fiscal year
2010-2011 for the Bayfront Park Management Trust. The expenses listed below, as of
June 30, 2011, were incurred as a result of greater event activity in Bayfront and
BicentennialParlcs, such as the Ultra Music Festival, Cirque du Soleil, Best of the Best,
Buju Banton, Haitian Compas Festival. Additionally, capital improvements in Bayfront
increased water usage, which will be accounted for in our upcoming budget. These
figures represent nine months of the budget cycle in both revenue and expenditures.
These expenses are offset by the revenue resulting from concerts and special events held
during that period.
Expenses
Category Actual Budget Overage
2207 Day of Show Staffing 36,083 7,000 29,083
2208 Special Event Contracted Personnel 205,869 40,000 165,869
2209 Box Office Personnel 7,640 2,000 5,640
2210 Special Event Electrical Services 7,438 3,000 4,438
2211 City of Miami Fire 258,032 8,000 250,032
2212 City of Miami Police 712,668 35,000 677,668
2213 Special Event Cleaning Services 195,975 43,000 152,975
2216 Tent Rental 123,347 45,000 78,347
2217 Special Event Equip. Rental 23,581 10,000 13,581
2231 Special Event Miscellaneous -Cirque 261,763 200,000 61,763
3307.1 Maintenance Department Overtime 29,998 25,000 4,998
3315 Bicent. Parlc Fence & Improvement 14,568 3,500 11,068
3338 Dade County Water & Sewer 54,628 45,000 9,628
Total Expense Overage 1,465,090
I Page 1 of 2
f I - 00720 - SuCJ(►'1 I Ct. I - `20l ( aZ frOvit r2Qr Rtiti - Te` l C eve,
O rce► vv.. c e Me m
��o
M IL D R E D AND CLAUDE PEPPER
MANAGEMENT TRU
T
301 N. BISCAYNE BOULEVARD, MIAMI, FL 33132
TELEPHONE: (305)358.7550 FAX: (305) 358-1211
Revenue
Category Actual Budget Overage
104 Miscellaneous Revenue 79,624 20,000 59,624
107 Parking Operation Income 215,632 90,000 125,632
201 Rental Income 859,495 140,000 719,495
203 Special Event Sponsorship 49,547 0 49,547
204 Tent Rental 134,863 55,000 79,863
205 Beer Location Fees 14,000 4,000 10,000
206 Food and Soda Location Fees 44,611 5,000 39,611
207 Arts and Crafts Location Fees 8,513 2,500 6,013
208 Special Event Electrical 13,651 4,000 9,651
209 Day of Show Staffing 8,944 500 8,444
211 Special Event Contracted Personnel 86,562 45,000 41,562
212 Special Event Cleaning Services . 205,675 48,000 157,675
213 City of Miami Police 712,044 35,000 677,044
214 City of Miami Fire 258,672 8,000 250,672
215 Parking Space Rental 5,585 2,500 3,085
216 Special Event Equipment Rental 18,750 2,500 16,250
220 Miscellaneous Services 516,529 418,400 98,129
221 Park Damages - Events 14,842 0 14,842
Total Revenue Overage
Revenue/Expenses
2,367,139
902,049
Please indicate your concurrence by signing below, and please contact me if you would
like to discuss this matter further.
Thank ou.
`Hono _ l< ifredo Gort
i
liatr►nan
Miami City Commission
Cc: Priscilla A. Thompson
City Clerk
File
Page 2 of 2
Submitted Into the publ
record in connectio
Mtem on 7
Nfk Priscilla A. Thompson)
City Clerk