HomeMy WebLinkAboutCRA-R-14-0049 Submittal-Commissioner Sarnoff-Police PresenceEwan, Nicole
From:
Sent:
To:
Subject:
For your records.
Carrillo, Adrian
Wednesday, July 23, 2014 1:20 PM
Hannon, Todd; Ewan, Nicole
FW: Which Cities Have the Biggest Police Presence?
From: Nelson, Ron
Sent: Friday, May 16, 2014 10:50 AM
To: Msarnoff; tsarnoff@salawmiami.com
Cc: Carrillo, Adrian; Blanton, Sharie
Subject: Which Cities Have the Biggest Police Presence?
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
Which Cities Have the Biggest Police Presence?
Police staffing levels vary greatly across U.S. cities, averaging about 17 officers per 10,000 residents. View and compare
employment data for each jurisdiction.
by Mike Maciag ( May 7, 2014
Washington, D.C., has more police per capita than any other U.S. city. David Kidd/Governing
For every 10,000 District of Columbia residents, there are about 61 Metropolitan Police Department officers. A similar
number of officers serve nearby Baltimore given the city's size. But in many other larger jurisdictions, police
departments employ fewer than half as many officers per capita.
Police presence varies greatly across U.S. cities, driven by call volumes, municipal budgets and a range of other factors.
A review of the latest police employment data reported to the FBI in 2012 shows police agencies serving jurisdictions
with populations exceeding 50,000 employed an average of 17 officers per 10,000 residents. Totals for each city are
listed in the table below.
1
f4 007D(v- SobM ice- C.ornrnissi orb Scin° f f_. Prey J 1ce
RELATED
Police Deaths Climb to 4-Year-High
Los Angeles Leads the Way in Police Auditing
Police Employment, Officers Per Capita Rates for U.S. Cities
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
Washington's Metropolitan Police Department reports that it employs 3,982 sworn officers and another 430 full-time
civilians to police the city of about 630,000. After the District, cities with the highest per capita rates in 2012 were
Baltimore (47 per 10,000 residents), Chicago (44 per 10,000 residents) and Wilmington, Del. (43 per 10,000 residents).
Many cities near the top of the list in terms of police presence tend to be areas with higher crime rates.
"It's a lot easier for a chief to go to a budget meeting and ask for more officers if there's a huge crime problem," said
Meg Hollis, a Michigan State University assistant professor who researches police staffing.
In general, suburban jurisdictions and mid -size cities employ fewer officers per capita. If they border a major city,
though, staffing levels might be a bit higher, Hollis said.
While crime rates do matter, they're far from the only factor dictating the size of a city's police force. For one,
jurisdictions might lack a budget to fund a larger department. Some cities require more patrols or other varying needs.
There's also the geographic size of the jurisdiction, as more officers could be needed to cover larger areas.
Certain types of cities are also often home to significantly greater numbers of law enforcement personnel. Take college
towns, for example, which have campus police departments, often with powers of arrest and their own detective units.
These other types of law enforcement agencies are difficult to tally, so they're not reflected in cities' per capita rates.
When setting employment levels, some jurisdictions base staffing decisions primarily on how they compare to peer
cities. Hollis said such simple comparisons can be problematic as much more should be factored into the equation.
Instead, police agencies can examine call volume and the geographic distribution of requests over time. Knowing how
many officers are needed to address key problems specific to a community is also helpful, Hollis said.
"There's a balance between what government expects you to do," Hollis said, "and what the citizens need you to do and
are asking for."
The U.S. Department ofJustice published a guide outlining an approach to setting police staffing levels based on
workload and performance objectives.
But at the end of the day, how much more effective are larger police forces in reducing crime?
Research is mixed. One study reported a negative correlation between police staffing and crime rates, finding increasing
crime rates when jurisdictions cut staffing. For the most part, research suggests that the effect of hiring additional
officers plateaus once staffing reaches a certain point.
Local Police Employment Data
This table lists 2012 police employment data for all agencies serving at least 50,000 residents that reported data to the
FBI.
Search:
City
Officers Total per
Total Law Total Civilian per 10K 10K
Enforcement Officers Employees residents residents
Washington, DC 4,332 3,867 465 61.2 68.5
Baltimore, MD 3,342 2,962 380 47.4 53.4
Chicago, IL 12,766 11,944 822 44.1 47.1
Wilmington, DE 368 307 61 42.6 51.0
Philadelphia, PA 7,360 6,526 834 42.4 47.8
New York, NY 49,283 34,555 14,728 41.7 59.5
St. Louis, MO 1,866 1,322 544 41.5 58.6
Miami Beach, FL 500 372 128 40.8 54.9
Atlanta, GA 2,165 1,775 390 40.6 49.5
Birmingham, AL 1,120 865 255 40.6 52.5
2
Officers Total per
CityTotal Law Total Civilian per 10K 10K
Enforcement Officers Employees
residents residents
Hartford, CT 516 478 38 38.2 41.2
Newark, NJ 1,322 1,062 260 38.1 47.4
Cleveland, OH 1,709 1,481 228 37.6 43.4
Memphis, TN 2,826 2,416 410 36.7 43.0
Detroit, MI 2,883 2,570 313 36.3 40.8
Daytona Beach, FL 259 219 40 35.4 41.9
New Orleans, LA 1,513 1,271 242 35.0 41.7
Rochester, NY 879 741 138 35.0 41.5
Richmond, VA 940 719 221 34.6 45.2
Camden, NJ 315 268 47 34.5 40.6
East Orange, NJ 287 221 66 34.2 44.4
Boston, MA 2,700 2,130 570 33.8 42.8
Jackson, TN 264 221 43 33.6 40.2
Cincinnati, OH 1,113 991 122 33.5 37.6
White Plains, NY 203 192 11 33.4 35.3
Sarasota, FL 214 174 40 32.8 40.3
Charleston, SC 523 402 121 32.5 42.2
Syracuse, NY 534 468 66 32.1 36.6
Milwaukee, WI 2,577 1,906 671 31.8 43.0
Jersey City, NJ 940 798 142 31.7 37.4
Charleston, WV 185 161 24 31.5 36.1
North Charleston, 395 316 79 31.4 39.2
SC
New Haven, CT 461 407 54 31.3 35.5
Tuscaloosa, AL 366 285 81 31.0 39.8
Yonkers, NY 677 608 69 30.6 34.1
Mount Vernon, NY 240 207 33 30.4 35.2
Macon, GA 357 279 78 30.1 38.5
Norfolk, VA 825 733 92 29.9 33.6
North Little Rock, 224 188 36 29.8 35.5
AR
Greenville, SC 223 181 42 29.7 36.6
Bayonne, NJ 244 190 54 29.7 38.1
Columbia, SC 450 389 61 29.5 34.1
Fort Lauderdale, FL 668 501 167 29.3 39.1
Orlando, FL 931 721 210 29.2 37.8
Gary, IN 284 235 49 29.2 35.3
3
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
Officers Total per
CityTotal Law Total Civilian per 10K 10K
Enforcement Officers Employees
residents residents
Buffalo, NY 923 759 164 28.9 35.2
Pensacola, FL 201 153 48 28.9 38.0
Plainfield, NJ 165 145 20 28.8 32.8
Baton Rouge, LA 841 664 177 28.7 36.3
Kalamazoo, MI 256 213 43 28.5 34.2
Pittsburgh, PA 947 886 61 28.4 30.3
Bridgeport, CT 454 414 40 28.4 31.1
Ocala, FL 233 161 72 28.1 40.7
Trenton, NJ 314 238 76 27.9 36.8
Kansas City, MO 1,869 1,273 596 27.4 40.3
Chattanooga, TN 549 470 79 27.4 32.0
Tampa, FL 1,225 959 266 27.3 34.9
Irvington, NJ 176 148 28 27.3 32.4
Shreveport, LA 661 548 113 27.1 32.7
Fort Myers, FL 236 173 63 26.9 36.7
Jackson, MS 746 468 278 26.6 42.4
Little Rock, AR 636 520 116 26.5 32.4
San Francisco, CA 2,599 2,173 426 26.5 31.7
New Bedford, MA 296 253 43 26.3 30.8
Rocky Mount, NC 188 152 36 26.2 32.4
Roanoke, VA 301 256 45 26.2 30.8
Portsmouth, VA 341 252 89 26.0 35.2
Gulfport, MS 240 180 60 25.9 34.6
Los Angeles, CA 12,956 9,992 2,964 25.9 33.6
Elizabeth, NJ 423 326 97 25.8 33.5
Cambridge, MA 308 276 32 25.8 28.8
West Palm Beach, 357 264 93 25.8 34.9
FL
Hammond, IN 249 207 42 25.6 30.7
Miami, FL 1,380 1,054 326 25.4 33.3
Savannah -
Chatham 814 588 226 25.4 35.2
Metropolitan, GA
Waterbury, CT 333 280 53 25.3 30.1
Montgomery, AL 712 529 183 25.3 34.1
Utica, NY 173 158 15 25.3 27.7
Paterson, NJ 453 371 82 25.2 30.8
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
4
Officers Total per
CityTotal Law Total Civilian per 10K 10K
Enforcement Officers Employees
residents residents
Hoboken, NJ 148 128 20 25.2 29.1
New Brunswick, NJ 174 140 34 25.1 31.2
Racine, WI 230 198 32 25.0 29.1
Troy, NY 138 125 13 24.8 27.4
South Bend, IN 321 251 70 24.8 31.7
Bossier City, LA 198 155 43 24.6 31.4
Houston, TX 6,663 5,318 1,345 24.4 30.6
Lake Charles, LA 180 178 2 24.4 24.7
Asheville, NC 246 208 38 24.4 28.8
Fall River, MA 263 218 45 24.3 29.3
Evansville, IN 317 286 31 24.2 26.8
Dayton, OH 415 342 73 24.1 29.2
Valdosta, GA 175 136 39 24.0 30.9
Delray Beach, FL 212 149 63 24.0 34.2
Providence, RI 517 427 90 24.0 29.1
Kenner, LA 236 161 75 24.0 35.2
Kansas City, KS 433 353 80 24.0 29.4
Burlington, NC 167 123 44 23.9 32.5
Gastonia, NC 201 174 27 23.9 27.6
Springfield, MA 413 368 45 23.8 26.7
Columbus, GA 568 467 101 23.8 29.0
Lancaster, PA 163 143 20 23.8 27.1
East Hartford, CT 157 122 35 23.7 30.5
Decatur, AL 156 133 23 23.7 27.8
Vineland, NJ 172 145 27 23.7 28.1
Greenwich, CT 172 146 26 23.6 27.8
Bradenton, FL 146 119 27 23.4 28.7
Dothan, AL 223 155 68 23.4 33.6
Portland, ME 218 155 63 23.3 32.8
Winston-Salem, NC 705 547 158 23.3 30.0
Lower Merion 153 135 18 23.2 26.3
Township, PA
Waltham, MA 170 143 27 23.2 27.5
Lynchburg, VA 206 179 27 23.1 26.6
Wilmington, NC 304 253 51 23.1 27.8
Gainesville, FL 352 293 59 23.1 27.7
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
5
City
Total Law Total Civilian Officers Total per
Enforcement Officers Employees per 10K 10K
residents residents
Union Township, 184 132 52 23.1 32.1
NJ
Newport News, VA 554 418 136 23.0 30.5
Santa Fe, NM 201 158 43 23.0 29.2
Chicopee, MA 132 128 4 22.9 23.6
Boynton Beach, FL 216 160 56 22.9 30.9
Columbus, OH 2,138 1,823 315 22.9 26.8
Durham, NC 665 537 128 22.8 28.2
Johnson City, TN 173 146 27 22.7 26.9
Youngstown, OH 196 151 45 22.7 29.4
Union City, NJ 216 153 63 22.7 32.0
Worcester, MA 462 415 47 22.6 25.2
Topeka, KS 353 290 63 22.5 27.4
Knoxville, TN 509 410 99 22.5 27.9
Greensboro, NC 757 621 136 22.5 27.4
Port Arthur, TX 161 123 38 22.5 29.4
Marietta, GA 164 130 34 22.4 28.3
West Haven, CT 133 124 9 22.3 23.9
Albany, GA 207 175 32 22.3 26.4
Santa Monica, CA 385 203 182 22.3 42.2
Denver, CO 1,630 1,388 242 22.1 25.9
Salt Lake City, UT 583 425 158 22.1 30.3
West Allis, WI 160 134 26 22.0 26.3
Hempstead Village, 148 119 29 21.9 27.2
NY
Minneapolis, MN 983 852 131 21.8 25.2
Huntsville, AL 522 401 121 21.8 28.4
Brookline, MA 183 130 53 21.8 30.7
Evanston, IL 223 163 60 21.8 29.8
St. Petersburg, FL 745 541 204 21.8 30.0
Boca Raton, FL 288 188 100 21.7 33.3
Alexandria, VA 412 317 95 21.7 28.2
Lakeland, FL 420 217 203 21.7 42.0
Stamford, CT 324 269 55 21.7 26.1
Jonesboro, AR 160 149 11 21.7 23.3
Perth Amboy, NJ 141 111 30 21.6 27.5
Mobile, AL 700 543 157 21.6 27.8
6
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
Officers Total per
CityTotal Law Total Civilian per 10K 10K
Enforcement Officers Employees
residents residents
Schenectady, NY 188 143 45 21.5 28.2
Suffolk, VA 241 184 57 21.4 28.1
Joplin, MO 151 108 43 21.3 29.8
Oak Park, IL 138 111 27 21.3 26.5
Terre Haute, IN 140 130 10 21.3 22.9
Springfield, IL 287 249 38 21.3 24.5
Wayne Township, 143 117 26 21.2 26.0
NJ
Charlotte 2,196 1,717 479 21.2 27.2
Mecklenburgl, NC
Nashville, TN 1,637 1,312 325 21.1 26.4
Honolulu, HI 2,531 2,057 474 21.1 25.9
Akron, OH 461 418 43 21.1 23.2
Springfield, OH 143 127 16 21.1 23.7
Decatur, IL 189 160 29 21.0 24.8
Clearwater, FL 319 228 91 20.9 29.2
Sanford, FL 131 114 17 20.9 24.0
Greenville, NC 232 181 51 20.8 26.7
Passaic, NJ 176 146 30 20.8 25.1
Warwick, RI 207 171 36 20.8 25.2
Lowell, MA 295 225 70 20.7 27.2
Milford, CT 119 109 10 20.6 22.5
Seattle, WA 1,801 1,289 512 20.6 28.7
St. Paul, MN 792 595 197 20.5 27.2
Manchester, CT 152 119 33 20.4 26.0
Athens Clarke 303 239 64 20.3 25.8
County, GA
Quincy, MA 219 190 29 20.3 23.4
New Rochelle, NY 219 158 61 20.2 28.1
Tempe, AZ 472 335 137 20.2 28.4
High Point, NC 260 215 45 20.1 24.3
Rock Hill, SC 180 137 43 20.1 26.4
Hollywood, FL 450 292 158 20.1 31.0
Hampton, VA 377 277 100 20.1 27.3
Phoenix, AZ 3,986 2,979 1,007 20.1 26.8
Nashua, NH 235 174 61 20.0 27.1
West New York, NJ 110 101 9 20.0 21.8
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
7
Officers Total per
Cit Total Law Total Civilian per 10K 10K
Y Enforcement Officers Employees
residents residents
Sunrise, FL 261 174 87 20.0 29.9
Anderson, IN 125 112 13 20.0 22.3
Fort Worth, TX 1,940 1,536 404 19.9 25.2
Lafayette, LA 305 245 60 19.9 24.8
Kenosha, WI 209 199 10 19.9 20.9
Bethlehem, PA 176 150 26 19.9 23.3
Toledo, OH 674 569 105 19.9 23.6
Murfreesboro, TN 273 223 50 19.9 24.3
West Hartford, CT 145 126 19 19.8 22.8
Clarkstown Town, 183 159 24 19.8 22.8
NY
Frederick, MD 175 132 43 19.8 26.2
Springfield, MO 397 318 79 19.8 24.7
Scranton, PA 170 150 20 19.7 22.3
Tulsa, OK 881 783 98 19.6 22.1
Canton, OH 163 143 20 19.6 22.4
Clarksville, TN 327 269 58 19.6 23.8
Austin, TX 2,252 1,628 624 19.5 27.0
McAllen, TX 404 265 139 19.5 29.8
Harlingen, TX 174 131 43 19.5 25.9
Norwalk, CT 203 169 34 19.5 23.4
Lynn, MA 197 179 18 19.5 21.4
Pawtucket, RI 170 138 32 19.4 23.9
Manchester, NH 269 213 56 19.4 24.4
Temple, TX 158 132 26 19.4 23.2
Aurora, CO 773 651 122 19.3 22.9
Bartlett, TN 141 107 34 19.3 25.4
Margate, FL 164 106 58 19.3 29.8
Baytown, TX 193 143 50 19.2 25.9
Auburn, AL 111 105 6 19.2 20.3
Mount Pleasant, 168 134 34 19.1 24.0
SC
Oak Lawn, IL 127 109 18 19.1 22.3
Lafayette, IN 169 130 39 19.1 24.8
Jupiter, FL 126 108 18 19.1 22.2
Concord, NC 182 155 27 19.0 22.4
Plantation, FL 252 167 85 19.0 28.7
8
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
City
Total Law
Enforcement
Meriden, CT 130
Dearborn, MI 213
Omaha, NE 943
Longview, TX 215
Fort Smith, AR 214
Indianapolis, IN 1,813
Bowling Green, KY 151
Conway, AR
Kirkland, WA
Franklin, TN
Berwyn, IL
Tyler, TX
North Bergen
Township, NJ
Bristol, CT
Broomfield, CO
Reading, PA
Madison, WI
Waco, TX
Tallahassee, FL
Hamilton
Township, Mercer 201
County, NJ
Chapel Hill, NC 136
Louisville Metro, 1,423
KY
Stratford, CT 103
Woodbridge
Township, NJ
Everett, WA
Jacksonville, FL
Lakewood, CO
Cherry Hill
Township, NJ
North Miami, FL
Bellevue, NE
Lakewood, OH
Waterloo, IA
155
127
146
146
234
134
138
193
191
555
325
474
249
233
2,972
410
143
141
108
115
134
Total Civilian
Officers Employees
Officers Total per
per 10K 10K
residents residents
116 14 19.0 21.3
185
795
157
166
1,591
112
115
95
122
107
188
28
148
58
48
222
39
40
32
24
39
46
116 18
114 24
109 84
166 25
445 110
240 85
346 128
166 35
109 27
1,239 184
96 7
185 64
193
1,540
267
40
1,432
143
130 13
111 30
94 14
94 21
125 9
19.0 21.9
19.0 22.6
19.0 26.0
19.0 24.5
19.0 21.6
19.0 25.6
18.9 25.5
18.9 25.3
18.8 22.5
18.8 25.6
18.8 23.4
18.8 21.7
18.8 22.7
18.7 33.2
18.7 21.6
18.7 23.4
18.7 25.3
18.7 25.6
18.6 22.6
18.6 23.2
18.6 21.4
18.4 19.8
18.4 24.7
18.3 22.1
18.3 35.4
18.2 28.0
18.2 20.0
18.2 23.1
18.2 20.9
18.2 22.2
18.1 19.4
9
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
Officers Total per
CityTotal Law Total Civilian per 10K 10K
Enforcement Officers Employees
residents residents
Peoria, IL 236 209 27 18.1 20.5
Wichita Falls, TX 274 191 83 18.1 26.0
Albuquerque, NM 1,413 999 414 18.0 25.5
Cicero, IL 177 152 25 18.0 21.0
Sugar Land, TX 172 149 23 18.0 20.7
Tucson, AZ 1,242 955 287 18.0 23.4
Scottsdale, AZ 638 401 237 17.9 28.6
Laredo, TX 513 440 73 17.9 20.9
Brockton, MA 190 170 20 17.9 20.0
Southfield, MI 160 129 31 17.9 22.1
Hendersonville, TN 121 94 27 17.8 22.9
Rockford, IL 301 271 30 17.8 19.8
Mission, TX 196 143 53 17.8 24.3
Las Cruces, NM 266 177 89 17.7 26.6
San Angelo, TX 217 170 47 17.7 22.6
Danbury, CT 150 145 5 17.7 18.3
Council Bluffs, IA 131 111 20 17.7 20.9
Raleigh, NC 858 743 115 17.7 20.4
Hoffman Estates, IL 108 92 16 17.6 20.7
Miami Gardens, FL 255 196 59 17.6 22.9
Dubuque, IA 109 103 6 17.6 18.6
Allentown, PA 232 210 22 17.6 19.4
Bryan, TX 171 138 33 17.6 21.8
Fayetteville, NC 516 361 155 17.5 25.1
Hamilton, OH 134 110 24 17.5 21.3
Virginia Beach, VA 955 783 172 17.5 21.3
Grand Junction, CO 199 104 95 17.5 33.4
Tonawanda Town, 147 102 45 17.5 25.2
NY
Fairfield, CT 111 105 6 17.5 18.5
Plymouth, MA 118 100 18 17.5 20.6
New Britain, CT 139 128 11 17.4 18.9
Tacoma, WA 394 353 41 17.4 19.4
Gloucester 132 113 19 17.4 20.3
Township, NJ
Framingham, MA 133 121 12 17.4 19.1
Killeen, TX 314 229 85 17.4 23.8
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
10
City,
Pasadena, TX
Las Vegas
Metropolitan 4,814
Police Department,
NV
Alpharetta, GA 111
Smyrna, GA 101
Lawton, OK 238
Springdale, AR 169
Mesa, AZ 1,174
Davie, FL 237
Boulder, CO 276
Green Bay, WI 221
Cranston, RI 163
La Crosse, WI 107
Brick Township, NJ 182
Richmond, CA
Fort Wayne, IN
Battle Creek, MI
Pueblo, CO
Long Beach, CA
Conroe, TX
Glendale, AZ
Largo, FL
Orland Park, IL
Clifton, NJ
Malden, MA
Erie, PA
Lawrence, KS
Jacksonville, NC
Southampton
Town, NY
Lubbock, TX 556
Hamden, CT 129
Midwest City, OK 121
Florissant, MO 111
Harrisonburg, VA 99
276
498
122
238
1,131
142
523
177
124
173
114
199
184
151
119
Officers Total per
Total Law Total Civilian per 10K 10K
Enforcement Officers Employees residents residents
339 268 71 17.3 21.9
2,563 2,251 17.3 32.5
104 7 17.3 18.5
91 10 17.3 19.2
171 67 17.3 24.1
124 45 17.3 23.6
780 394 17.3 26.0
164 73 17.3 25.0
173 103 17.3 27.5
183 38 17.3 20.8
138 25 17.2 20.3
89 18 17.2 20.6
130 52 17.1 24.0
182 94 17.1 26.0
439 59 17.1 19.4
105 17 17.1 19.9
186 52 17.1 21.8
801 330 17.0 24.1
102 40 17.0 23.7
397 126 17.0 22.4
134 43 17.0 22.5
97 27 17.0 21.7
144 29 17.0 20.4
103 11 17.0 18.8
173 26 17.0 19.5
151 33 16.9 20.6
121 30 16.9 21.1
85 34 16.9 23.7
401 155 16.9 23.4
103 26 16.9 21.1
94 27 16.9 21.7
88 23 16.8 21.2
85 14 16.8 19.6
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
11
City
Officers Total per
Total Law Total Civilian per 10K 10K
Enforcement Officers Employees residents residents
Revere, MA 101
Oklahoma City, OK 1,382
Owensboro, KY 135
Parsippany -Troy
Hills Township, NJ
Cheyenne, WY
Casper, WY
Westminster, CO
Flagstaff, AZ
Yuma, AZ
Joliet, IL
St. Charles, MO
Edison Township,
NJ
Wichita, KS
Lexington, KY
Lansing, MI
89
1,001
97
12
381
38
16.8
16.8
16.8
19.1
23.2
23.4
108 90 18 16.7 20.1
124 102 22 16.7 20.3
137 95 42 16.7 24.1
262 183 79 16.7 23.9
158 111 47 16.7 23.7
237 159 78 16.6 24.8
314 247 67 16.6 21.1
152 111 41 16.6 22.8
217 168 49 16.6 21.5
821
604
220
New Braunfels, TX 125
Euless, TX
Lauderhill, FL
Pasadena, CA
Lakewood, WA
San Antonio, TX
Pocatello, ID
Elgin, IL
Bensalem
Township, PA
Duluth, MN 174
Coconut Creek, FL 127
Skokie, IL 142
Amarillo, TX 374
Arlington, TX 820
Waukesha, WI 148
Toms River
Township, NJ
Homestead, FL 140
Franklin Township, 118
132
126
331
115
2,883
130
215
129
179
642 179 16.6 21.2
502 102 16.6 20.0
190 30 16.6 19.2
100 25 16.5 20.7
88 44 16.5 24.8
114 12 16.5 18.2
230 101 16.5 23.7
98 17 16.5 19.4
2,276 607 16.5 20.9
91 39 16.5 23.6
180 35 16.5 19.7
100 29 16.5 21.3
143 31 16.5 20.0
90 37 16.5 23.2
107 35 16.4 21.8
323 51 16.4 19.0
623 197 16.4 21.6
116 32 16.3 20.8
150 29 16.3 19.4
102 38 16.2 22.3
102 16 16.2 18.8
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
12
City
Officers Total per
Total Law Total Civilian per 10K 10K
Enforcement Officers Employees residents residents
Somerset County,
NJ
Somerville, MA 138 125 13 16.2 17.9
Cheektowaga 167 128 39 16.2 21.1
Town, NY
Howell Township, 100 83 17 16.2 19.5
NJ
Portland, OR 1,195 966 229 16.2 20.0
Weymouth, MA 105 88 17 16.1 19.2
St. Peters, MO 109 86 23 16.1 20.4
Davenport, IA 188 163 25 16.1 18.6
Rogers, AR 129 93 36 16.1 22.3
Independence, MO 269 189 80 16.1 22.9
Blue Springs, MO 117 85 32 16.1 22.1
Medford, MA 94 92 2 16.1 16.4
Bismarck, ND 131 103 28 16.1 20.4
Chesapeake, VA 476 365 111 16.0 20.9
Waukegan, IL 183 143 40 16.0 20.5
Abington
Township, 109 89 20 16.0 19.6
Montgomery
County, PA
Inglewood, CA 252 178 74 16.0 22.6
Gardena, CA 123 95 28 15.9 20.6
Roswell, GA 204 146 58 15.8 22.1
Bloomington, IL 157 122 35 15.8 20.4
Newton, MA 169 137 32 15.8 19.5
Victoria, TX 143 101 42 15.8 22.3
Coral Springs, FL 296 197 99 15.8 23.7
Peabody, MA 93 82 11 15.7 17.8
Cedar Rapids, IA 263 202 61 15.7 20.5
Rapid City, SD 142 110 32 15.7 20.3
North Port, FL 115 92 23 15.7 19.6
Middletown 133 105 28 15.7 19.9
Township, NJ
Oakland, CA 891 626 265 15.7 22.3
North Richland 170 103 67 15.7 25.9
Hills, TX
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
13
Officers Total per
CityTotal Law Total Civilian per 10K 10K
Enforcement Officers Employees
residents residents
Ogden, UT 160 133 27 15.6 18.8
Saginaw, MI 88 80 8 15.6 17.2
Mansfield, TX 196 91 105 15.6 33.5
Janesville, WI 111 99 12 15.6 17.4
Mount Prospect, IL 102 84 18 15.4 18.7
Schaumburg, IL 152 115 37 15.4 20.4
Elyria, OH 100 84 16 15.4 18.3
Fayetteville, AR 161 116 45 15.4 21.4
Grand Rapids, MI 366 292 74 15.4 19.3
El Paso, TX 1,254 1,035 219 15.3 18.6
Miramar, FL 260 193 67 15.3 20.6
Grand Forks, ND 97 82 15 15.2 18.0
Upper Darby 145 126 19 15.2 17.5
Township, PA
Bolingbrook, IL 146 112 34 15.2 19.8
Casa Grande, AZ 109 76 33 15.2 21.7
Mesquite, TX 293 219 74 15.1 20.2
Newport Beach, CA 210 132 78 15.1 24.1
Longmont, CO 182 134 48 15.1 20.5
Lawrence, MA 133 117 16 15.1 17.1
Greeley, CO 250 145 105 15.1 26.0
Sioux City, IA 147 125 22 15.0 17.6
Des Plaines, IL 107 88 19 15.0 18.2
Idaho Falls, ID 128 87 41 15.0 22.1
Normal, IL 92 79 13 15.0 17.4
Arvada, CO 225 163 62 15.0 20.6
Yakima, WA 181 139 42 14.9 19.4
Warner Robins, GA 140 103 37 14.9 20.2
Berkeley, CA 265 171 94 14.9 23.1
St. Joseph, MO 156 115 41 14.9 20.2
Beaverton, OR 173 137 36 14.8 18.7
Piscataway 103 84 19 14.8 18.2
Township, NJ
Eau Claire, WI 137 99 38 14.8 20.5
Santa Barbara, CA 202 133 69 14.8 22.5
West Chester
Township, OH
113 87 26 14.8 19.2
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
14
City
Officers Total per
Total Law Total Civilian per 10K 10K
Enforcement Officers Employees residents residents
Colorado Springs, 912 638 274 14.8 21.1
CO
Oshkosh, WI 115 98 17 14.7 17.3
St. Cloud, MN 121 98 23 14.7 18.2
Appleton, WI 133 108 25 14.7 18.1
Midland, TX 228 170 58 14.7 19.7
Irving, TX 478 329 149 14.7 21.3
Warren, MI 234 197 37 14.7 17.4
Muncie, IN 109 103 6 14.7 15.5
Richardson, TX 239 151 88 14.6 23.1
Palm Bay, FL 231 153 78 14.6 22.1
Santa Cruz, CA 110 89 21 14.6 18.1
Missoula, MT 120 99 21 14.6 17.7
Lake Havasu City, 115 78 37 14.6 21.5
AZ
Burbank, CA 238 153 85 14.6 22.7
Buckeye, AZ 103 76 27 14.6 19.7
Fresno, CA 934 736 198 14.5 18.5
Aurora, IL 351 289 62 14.5 17.6
Sioux Falls, SD 264 229 35 14.5 16.7
Moore, OK 102 81 21 14.3 18.0
Pearland, TX 177 135 42 14.3 18.7
Arlington Heights, 135 107 28 14.2 17.9
IL
Kettering, OH 105 80 25 14.2 18.6
Redmond, WA 120 79 41 14.2 21.5
Lee's Summit, MO 186 130 56 14.2 20.3
Great Falls, MT 125 84 41 14.2 21.1
West Valley, UT 231 189 42 14.1 17.3
Columbia, MO 183 156 27 14.1 16.5
Odessa, TX 204 146 58 14.1 19.7
Rio Rancho, NM 222 126 96 14.1 24.8
Jackson Township, 95 78 17 14.1 17.1
NJ
Torrance, CA 308 208 100 14.1 20.8
Whittier, CA 171 122 49 14.1 19.7
Sunnyvale, CA 267 201 66 14.0 18.6
Submitted into the public
record in connection with
Item 2 on 07.23.2014
Todd B. Hannon
Clerk of the Board
15
City
San Diego, CA
Hillsboro, OR
Norman, OK
Shawnee, KS
Cedar Park, TX
Corpus Christi, TX
Port Orange, FL
Noblesville, IN
Champaign, IL
Haverhill, MA
Lewisville, TX
Officers Total per
Total Law Total Civilian per 10K 10K
Enforcement Officers Employees residents residents
