HomeMy WebLinkAboutDisposal Fee-Transfer FeeThe following are the Disposal Fee and Transfer Fee rates from fiscal year
1978 through fiscal year 2006:
Date Disposal Fee Transfer Fee TOTAL
1-Oct-78 $ 3.50 per ton $3.00 per ton 6.50
1-Oct-79 $ 3,50 per ton $4.00 per ton 7.50
1-Oct-80 $ 4.50 per ton $4.50 per ton 9.00
1-Jan-81 $12.00 per ton $4.50 per ton 16.50
1-Oct-81 $12.00 per ton $5.50 per ton 17.50
1-Oct-82 $17.50 per ton $6.25 per ton 23.75
23-Oct-82 $12.00 per ton $6.25 per ton 18.25
1-Apr-83 $16.00 per ton $6.25 per ton 24.25
1-Oct-85 $24.00 per ton $8.00 per ton 32.00
1-Oct-86 $27.00 per ton $9.00 per ton 36.00
1-Jun-90 $75.00 per ton (Whole/Shredded Tires) 75.00
1-Oct-90 $33.00 per ton $9.00 per ton 42.00
1-Oct-91 $45.00 per ton $9.00 per ton 54.00
$39.00 per ton (clean yard trash) 39.00
1-Oct-92 $32.00 per ton (clean yard trash) 32.00
1-Jan-93 $59.00 per ton $9.00 per ton 68.00
01-Oct-95 $45.00 per ton $9.00 per ton 54.00
10/1/98, (2) $45.65 per ton $9.10 per ton 54.75
10/1/99 (2) $46.35 per ton $9.25 per ton 55.60
01-Oct-00 $47.95 per ton $9.55 per ton 57.50
01-Oct-01 $49.20 per ton $9.80 per ton 59.00
01-Oct-02 $49.65 per ton $9.85 per ton 59.50
01-Oct-03 $50.65 per ton $10.05 per ton 60.70
01-Oct-04 $52.25 per ton $10.35 per ton 62.60
01-Oct-05 $53.65 per ton $10.60 per ton 64.25
0.75
0.85
1.90
1.50
0.50
1.20
1.90
1.65