HomeMy WebLinkAbouttabulation of citywide copiersTABULATION OF CITYWIDE COPIERS
36 MONTH LEASE/RENTAL
BID NO. 03-04-129
TYPE A TYPE B TYPE C TYPED TYPE E Prinl Controller Scennnp
750.4 000 4.00013000 13,609-25,09a 25.000-50,000 50.000-76.000 Type A Copier 423.00 614.00
20 30 46 60 79 Type 6 Coper $24.00 $15.00
2,500 5,000 15.000 25,000 40.000 Type C Copier .624.00 $15.00
3.000 6,500 20,000 36,000 50.000 Type 0 Cooler $39.00 $0.00
Type E Copier $39.00 $0.00
Toshiba E 200L Toshiba E 350 Toshiba E 450 - Tas7be E 650 Toshiba E 810
652.00 3112.00 $211.00 $353.83 $420,90
612.00 $13.00 Included Included Included
619.00 $25,06 included Included Included
603.00 6150,00 $211.00 $153,83 5420.00
$3,346.00 15,400,00 S7.996.00 512,737.68 616.12000
60,00 $0.00 $0.00 10,00 60.00
60,00 $0.00 10.00 60,00 60.00
660.00 $50.00 550,00 $50.00 650,00
60,00 $0.00 60.00 $0.00 60.00
Included Included Included Included Included
0,008 0.006 0.004 0.004 0.004
16,000 80,000 160.000 486,000 720,000
5144.00 $540.00 $720.00 61.672.00 $2.880.00
13,492.09 $5,9411.00 56,316.60 814,569.86 $18,066.00
81,164.00 01,880.00 $2.772.00 64,860.96 60.000.00
42 25 17 13 6
6180,074.60 1164,840.00 11141,916,00 $1617,048.44 11115,666.86
N of Copiers
64,824.00 3 2 • 98,845,00
$4,320.00 3 4 - $17,280.00
63,492.00 3 38 • 5132,695,00
$2,376.00 x 0 • $0,00
60.00 x 3 - $0,00
$50.00 3 9 • 6420.09
Total $150,074.00
N of Copiers
$7,344.40 x 3 $22,032.00
58,804.1113 x 2 - 113.606.00
$5,940.00 3 20 - 1118,600.00
50.00 x 2 - 40.09
650.00 3 B $999.110
Total $154,840.00
8 of Coolers
59,720.09 x 4 • 636,88000
69,180,00 x 2 - $15,369,00
68.315,006 11 - 691,475,00
61300 x 2 • 60.00
$50A9 x 4 120090
Total 1148,918.00
8 of Copiers
$16,013,683 4 • 664,05552
$16,013,68 a 1 = $16,013.66
514,609,86 x 5 - 6118,479.04
60.00 3 1 • 60.00
$50.00 3 2 510kA0
Total 6107,046.44
8 of Copiers
619.404,09 x 3 - $56,212.00
619,404.00 x 1 • 619.404.00
810,090.00 x 2 - 636,000.00
$0.00 x 1 - 50,00
$50.00 3 1 • - $50-40
Taut 6113,86800
TOTAL THREE (3) YEAR COST FOR ALL MACHINES
TYPE A COPIERS $160,074.00 42
TYPE B COPIERS $154,840.00 25
TYPE C COPU RS $148,916.00 17
TYPE D COPIERS $197,048.44 13
TYPE E COPIERS $113,886.00 6
103 Total Copiers
$774,544.44 TOTAL THREE (3) YEAR CONTRACT COST
AVERAGE COST PER COPY $0.0140 EACH ( 55,170,000 Copies )
$358,181.48 TOTAL ONE (1) YEAR COST
TABULATION OF CITYWIDE COPIERS
36 MONTH LEASE/RENTAL.
BID NO, 03.04-129
TYPE A TYPE B TYPE C TYPE Q TYPE E Pdnl ConiroMer Sanni05
750.4,000 4,000.13.000 13.000.25,000 25.000-50,000 80,000.76,000 Type A Copier $19.87 $7.05
20 30 45 80 75 Type 8 Copier $19.87 $7.05
2.500 6,000 16.000 25,000 40,000 Type C Copler 641,95 50,00
3,000 B.500 20.000 39000 60,000 Type 0 Copier 543,55 $22.17
Type E Capin $132,70 $0.00
Konica Mobile 0,2010 Konica Minolta 013010 Mine, PI470 Konica Minolta 131.7210 Minolta 01650
598.19 $102.52 1305,77 1551,35 $886.12
122.07 $2207 Included Included Included
$23.41 $23.41 Included included Included
$131.67 $148.00 $305.77 8551.35 $868.12
$4.740.12 $5,328.00 $11,007.72 $10,848.90 501.252.32
$0.00 $0.00 $0.00 $0.00 $0.00
10.00 $0.00 $0.00 $0.00 $0.00
$200.00 $200.00 $400.00 $400.00 $490.96
$0.00 $0.00 80,00 3000 $0.00
Included Included included included included
0.006 0.008 0.90a 0.008 0.008
16.090 90,000 180,000 498,900 720.000
$144.00 $720.00 $1,44000 $3,744.00 55,780.00
94,e64.12 $6,048.00 $12,447.72 623,682.03 $37,012.22
81,828,04 $2,016.00 54,148.24 57,864.20 $12,237.44
42 25 17 13 8
$221,600.80 $157,138.00 $222,272.44 1316,535.28 $241,682.72
X of Copiers
$5,853.24 x 2
$5,599.44 x 4
$4,994.12 x 38
$9,249.64 x 0
$0.00 x 3
$209.00 x 9
Total
$11,706,48
$22,307.78
$185.599.56
$0.00
$0.00
$1501100
$721,500.80
X of Copiers
67,017,12 x 3 = $21.051.39
86,763,32 x 2 - 113,526.114
06,04600 x 20 5120,980.09
$0.00 4 2 $0,00
6200.00 x 8 $1 Ron 00
To▪ tal $157,129.00
X or copiers
813,957.92 x 4 - 156,831.68
$13.957.92 x 2 x $27,915,84
512.447,72 x 11 - 1130,824.92
$0.00 x 2 = 50.99
$400.90 x 4 a $7 19x1 n0
Torn $222,272.44
X of Copiers
526,1258.52 x 4 - 6103,834.08
125,160.40 x 1 • 626,180.40
523,592.80 x 8 c 5199.740.00
$9.00 x 1 - 80.00
$400.00 x 2 a $80000
Total $316,635,28
X of Copiers
$41,789.57 x $ $125,388.56
$41,780.62 x 1 = 541,780.52
$27,012.32 x 2 574,024.64
$0.00 x 1 - $0.00
$400.00 x 1 $400.05
Total $241.562.72
TOTAL THREE (3) YEAR COST FOR ALL MACHINES
TYPE A COPIERS $221,500,80 42
TYPE B COPIERS $157,138,00 25
TYPE C COPIERS $222,272.44 17
TYPE D COPIERS $318,535.28 13
TYPE E COPIERS $241,582.72 6
103 Total Copiers
$1,181,029.24
$387,009.75
TOTAL THREE (3) YEAR CONTRACT COST
AVERAGE COST PER COPY $0.0210 EACH ( 55,170,000 Copies )
TOTAL ONE (1) YEAR COST
TABULATION OF CITYWIDE COPIERS
36 MONTH LEASE/RENTAL
BID NO. 03-04-129
TYPE A TYPE B TYPE C TYPE D TYPE E Print Con -Paler Scanning
760.4,000 4,000.13,000 13d060-25,000 25,000-50,000 50,000.75,000 Type A Copler 126,41 69.99
20 30 45 80 75 Type 0 Copier 52641 s0.99
2,500 8.000 16,000 25,000 40,000 Type C Copler 536.02 $11.54
3,000 8.500 20,000 38.000 60,000 Type 2 Copler 149,43 $0.00
Type E Copier $47,05 $0.00
Konica 7022 Konica 7130 Konica 7145 Konica 7272 Konica 7085
678.20 $127.09 $204.19 1446.09 $65033
518.05 $18.05 Included Included included
122.93 622.03 Included Included included
5119.24 $168.90 $254.19 6448.09 $650.33
$4,292.64 56,082.56 $9,150.64 516,131.24 523,411.68
50.00 50.00 50.00 $0.00 50,09
50.00 50.00 50.00 50.00 90,00
50,00 50.00 50.00 $0.00 50,00
60,00 60.00 50.00 $5.00 50,00
Included included Included included included
0.01 0.9119 0.008 0,007 0.007
18,000 90,000 180.000 468,000 720,000
8160.00 5810.00 $1,440,00 53.276.00 15.040.00
54,472.64 $6,692.66 $10,698.64 519,407.24 529,411.00
11.490,85 $2,297.52 53.530,28 16,469.08 69,463.96
42 25 17 13 8
$203,220.00 $178,146.72 5169,916.36 S261,191.52 $177,490.80
# of Copler.
55.783.04 x 2 r 511.566,08
$5.423.40 x 4 - 521,093,00
$4,472.64 x 36 • 1160,1160.32
$2,997,3e x 0 = 50.00
60,00 x 3 - 50.00
$0,00 x 9 60.00
Total $203,220.00
# of Caplets
18.202.96 x 3 624,008.88
57,843.32 x 2 - 515,888.64
50,092.59 x 20 = 5137.851.20
$0.00 x 2 - 50,50
50.00 x 8 5 50.00
Taal 5178,148,72
a of Copiers
612.376.09 x 4 $49,500.00
611,060.66 x 2 = 523,910.12
1.10,890.64 x 11 = 5116.409,24
50.00 x 2 - $0.00
50,00 x 4 - 6090
Total 6169,918.36
4 of Copiers
521,190 72 4 4 = 684.740.88
521,165.72 x 1 - 521,160.72
610,407.24 x 8 = 5155,257.62
50.00 x 1 z so so
awn x 2 55.09
Total 5281.191.52
5 o} Copler.
530,146.76 x 3 - 690,440.20
530,149.76 x 1 • 630,140.76
528,451,60 x 2 = 550,903.76
S0.00 x 1 - 50,00
$0.00 x 1 1111311
Total S177.490.80
TOTAL THREE (3) YEAR COST FOR ALL MACHINES
TYPE A COPIERS 8203,220.00 42
TYPE B COPIERS $178,146.72 25
TYPE C COPIERS $189,918.36 17
TYPE D COPIERS $261,191,52 13
TYPE E COPIERS $177,490.80 6
103 Total Copiers
$1,009,967.40 TOTAL THREE (3) YEAR CONTRACT COST
AVERAGE COST PER COPY $0.0183 EACH ( 55,170,000 Copies )
$336,655.80 TOTAL ONE (1} YEAR COST
TABULATION OF CITYWIDE COPIERS
36 MONTH LEASE/RENTAL
BID NO. 03-04-129
TYPE A TYPE B TYPE C TYPE D TYPE E Prim Contldlm Scanning
756-4,000 4,000-13,000 13,000-26,000 25,000.50.000 50,000-75,000 Type A Copler $40.01 5343.06
20 30 45 60 75 Type8 Copler $54.92 $30.00
2,500 6,000 15.000 26,000 40,000 Type C Copier 65851 036.03
3,0130 6.600 20.000 38,000 00.000 Type 0 Copier 184.37 84705
Type E Copler $77.57 847.06
Xerox Document Centre 430 Xerox Copy Centre 35 Xerox Copy Centre 45H Xerox Copy Centre05 Xerox Copy Centre 75
860.36 5152,55 $259,62 5425.68 6568.00
50.00 $0.00 Included included Included
526,65 $28.75 Included included Included
$117.30 S181.36 0250.52 54313.66 5550.00
$4.222.00 68,526.60 $9,342.72 315,824.10 520,124.00
80.40 30.00 $0.00 50.00 50.90
$0.00 $000 $0.00 60,00 60.00
$300,00 $300.00 $300.00 $350.60 5350,06
$0.00 5000 50.00 50,00 56.00
included inducted included included Included
0.0054 0.0064 0.0054 6.008 0,000
18,000 40,000 180,000 45E1,000 720,000
$161.20 3766.00 51.512,00 62,605.00 54,320.00
54,374.00 67,262,80 810,034.72 516,632.16 $24,444.00
51,458.00 $2,427.06 53,618,24 56.210,72 $0,145.00
42 26 17 13 5
8206,384.45 $190,260.00 $203,056.72 6251,411.00 $163,365.92
N of Copiers
67,112.62 x 2
$5,814.36 x 4
64,374 00 x 36
$3.331.80 x 0
s0.00 x 3
6300.00 x 9
Total
$14,225.04
$23,257,44
$160,212.00
50.00
$0.00
S2204110
$208,304,40
N nl Copiers
516,556.08 x 3 0311374.24
69.265.02 x 2 - ' 6113,510.84
67,282.80 x 20 = 5145,556.60
50.00 x 2 50.06
5301103 x 8 - 57 400110
Total 6100.250,08
8 or Qepien
$14.258,16 x 4
s12,981,08 x 2
$14,854,72 x 11
S0,00 x 2
$300.00 x 4
557,032.84
525,922.1 e
= 9118.401.02
$0,00
$1 200 00
Total 5203,55E1.72
N of Copiers
5221375.7E x 4 - 5E10.707.04
520,049.48 x 1 - 520.94045
516.532.16 x 8 - 0140,057.28
$0,06 x 1 - 00.60
6350.00 x 2 = 1704951
Total $261,413.50
N nl Coplele
526,963.60 x 3 = 685,891.46
527.236.02 x I - 527,230.52
$24,444.00 x 2 - 848,868.00
$0.00 x I . 50.00
6330.00 x 1 $$54.50
70181 5101,385.52
TOTAL THREE (3) YEAR COST FOR ALL MACHINES
TYPE A COPIERS $206,394,48 42
TYPE B COPIERS $198,250.08 25
TYPE C COPIERS $203,556.72 17
TYPE D COPIERS $261,413.80 13
TYPE E COPIERS $163,365.92 6
103 Total Copiers
$1,032,981.00 TOTAL THREE (3) YEAR CONTRACT COST
AVERAGE COST PER COPY $0.0187 EACH (, 55,170,000 Copies
$344,327.00 TOTAL ONE (1) YEAR COST
TABULATION OF CITYWIDE COPIERS
36 MONTH LEASE/RENTAL
BID NO. 03-04-129
TYPE A TYPE E TYPE C TYPE D TYPE E P4in1 Cordroller Scanning
750-4000 4,000-13,000 13,000.25,000 25,000-50.000 50,000.75.006 Type A Copier $0.00 613,85
20 30 45 60 75 Type 13Cooler 50.00 $13.85
2.600 2,000 15.000 25,000 40.090 Type C Copier 60,00 213.68
3,000 8,500 20,000 38,0043 80,000 Type 0 Copier $000 $15.24
Type E Copier 5000 540.94
Panasonic PP - 2310 Panasonic DP • 3010 Panasonic OP - 4520 Pana;onlc DP-60201-1 Gestalner 7502
2100.12 2153.13 2330.47 2404.91 2805.28
50.00 $0,00 Included Included included
226.68 $26.32 included Included Included
2135.00 $170.45 5330.47 $404.91 9695.80
$4,895.00 $6,460.20 2119,06.92 914,676,76 225,051.68
20.00 20.00 $0.00 20.00 $0.00
2250.00 2250,00 0250,00 0750.00 025000
575,00 $75,00 275.00 575.00 275.00
$218.24 2306.26 2600.04 2809.82 21,391.76
Included Included included Included Included
0 0087 00079 0.0079 0.0070 00079
18,000 80,000 160.000 466.000 720,000
2155.60 $711.00 $1.422.00 91,667.20 95,888.00
$2,520.64 57,727A9 $14,220.84 219,333.78 $32,3131.44
51,84026 22,575,82 54.743,29 $8,444.50 210,703.61
2 20 .17 la . 8
$288,424.92 $188,216.72 9234,269.38 5243,085.86 2101,826.36
8 of Copier;
$5,794.00 x 2
$5,302.80 x 4
$5,302.60 x 38
$4,334,92 x 0
2218.24 x 3
575.00 x 9
Total
$11,586,00
221.210,40
$201,488.80
$0 00
5654.72
$BIS00
$235,826.92
9 of Copiers
57,912,60 x 3 223.737.80
57,491,20 x 2 • 214,842.40
27.421,20 x 20 - 2148.424.00
8306,28 x 2 - 2812.52
275,00 x 8 x 00 0.00
7olal $188,218.72
6 04 Copiers
214,067.66 x 4 - $36,271.52
213,562.92 x 2 e 227,137.84
11255192 x 11 = 5140.255.12
5680.94 x 2 - 91,321.88
275.043 x 4 • 0611112!
I'olel 5234,289,36
p of Copiers
219,07260 x 4
218,523086 x 1
215,523.96 x 8
2009,82 x 1
575.00 x 2
Total
276.29040
218,523.92
$146,191,86
$009.62
243,40 9243,965,86
8 nil Copiers
632,463.52 x 3 = 997.390-56
230.989.88 x 1 - 230,989.88
230,989438 x 2 - 261,970.36
91.391.78 x 1 = 21.381.713
276.00 x 1 - 574r10
Total 2191,826,36
TOTAL THREE (3) YEAR COST FOR ALL MACHINES
TYPE A COPIERS $235,626.92 42
TYPE B COPIERS $188,216.72 25
TYPE C COPIERS $234,288,36 17
TYPE D COPIERS $243,965.86 13
TYPE E COPIERS $191,826.36 6
103 Total Copiers
$1,093,925.22 TOTAL THREE (3) YEAR CONTRACT COST
AVERAGE COST PER COPY $0.0198 EACH ( 55,170,000 Copies )
$364,641.74 TOTAL ONE (1) YEAR COST